Brand News
Nigerian Stocks Soars As Bullish Streak Continues On Customs Street
Transactions on Customs street Wednesday closed on a positive note as the All-Share-Index appreciated by 0.14% to sustain the previous positive sentiment to two consecutive trading days.
Brandewsday gathers that the uptrend was supported by value appreciation on some bellwether stocks like JAPAULOIL, GUARANTY, ZENITH BANK and 10 others.
Consequently, the market breadth closed at par, recording 13 gainers as against 13 losers.
In summary, the All-Share Index (ASI) increased by 34.83 absolute points, representing a growth of 0.14% to close at 25,171.32 points. Similarly, the overall Market Capitalization size gained N18.20 billion, representing an increase of 0.14% to close at N13.13 trillion.
The market upturn was paired with weak trading activity, as total volumes and values traded on the local bourse dipped by -33.58% and -37.56% respectively, to a total of 180.10 million shares valued at N1.54 billion, in 3,108 deals.
Nigerian Stocks: Customs street
STUDPRESS emerged as the top gainer while CAP emerged as the top loser.
The upturn was impacted by gains recorded in large and medium capitalized stocks, amongst which are; JAPAULOIL (+5.00%), GUARANTY (+1.20%), UCAP (+0.94%), ZENITH BANK (+0.90%), UBA (+0.75%) and FIDELITYBK (+0.56%).
MARKET STATISTICS
CAP | N13,130,941,199,485.62 | One Day (ASI CHG) | +0.14% |
Index | 25,171.32 | One Week (ASI CHG) | +0.12% |
Volume | 180,010,447 | One Month (ASI CHG) | +3.72% |
Value | N1,536,323,055.52 | Six Months (ASI CHG) | -8.63% |
Deals | 3,108 | 52 Weeks (ASI CHG) | -7.17% |
Gainers | 13 | Losers | 13 |
Unchanged | 60 | Total | 94 |
YTD | -6.22% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official window today (Tuesday) closed at 381.00/$1, unchanged against the previous day’s position.
The Investors and Exporters (I&E) FX window opened at N386.03, traded high at N386.00, and eventually closed at N385.98, representing a 0.05% depreciation against the previous day’s closing position. A total of $20.27 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate today (Tuesday) closed at 16.00%, representing a 1.50% depreciation against the previous day’s closing position, while Open Buy-Back (OBB) rate closed at 15.25%, representing a 1.15% depreciation against the previous day’s position.
FIXED INCOME | |||
Securities | Close | P. Close | Change |
Bond | 335.61 | 335.78 | -0.17 bps |
T.Bills | 146.43 | 148.39 | -1.96 bps |
Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market today (Wednesday) closed on a negative note as the Unlisted Securities Index (USI) closed at 709.43, representing a 0.15% depreciation against the previous day’s closing position. Similarly, Market Capitalization shed N780 million, to close at N521.12 billion, representing a 0.15% depreciation against the previous day’s closing position. Consequently, the aggregate volume increased by 42.45% while the aggregated value decreased by 14.51%, as investors traded a total of 761,395 shares, worth N61.04 million in 8 deal.
Sector Performance
Sector | % Change |
NSE30 | 0.18 |
BANKING | 0.81 |
CONSUMER GOODS | 0.19 |
INDUSTRIAL | -0.04 |
INSURANCE | 0.41 |
LOTUS ISLAMIC | -0.01 |
OIL/GAS | 0.00 |
Top 7 Gainers
Company | Pclose | Open | Close | Change | % Change |
STUDPRESS | 1.80 | 1.80 | 1.98 | 0.18 | 10.00 |
INTBREW | 2.80 | 2.80 | 3.00 | 0.20 | 7.14 |
JAIZBANK | 0.56 | 0.56 | 0.59 | 0.03 | 5.36 |
MBENEFIT | 0.20 | 0.20 | 0.21 | 0.01 | 5.00 |
JAPAULOIL | 0.20 | 0.20 | 0.21 | 0.01 | 5.00 |
AIICO | 0.91 | 0.91 | 0.93 | 0.02 | 2.20 |
WEMABANK | 0.50 | 0.50 | 0.51 | 0.01 | 2.00 |
Top 7 Losers
Company | Pclose | Open | Close | Change | % Change |
CAP | 17.00 | 17.00 | 15.30 | -1.70 | -10.00 |
ROYALEX | 0.31 | 0.31 | 0.28 | -0.03 | -9.68 |
PZ | 4.25 | 4.25 | 3.85 | -0.40 | -9.41 |
UPL | 1.22 | 1.22 | 1.13 | -0.09 | -7.38 |
GLAXOSMITH | 5.20 | 5.20 | 4.85 | -0.35 | -6.73 |
CHAMS | 0.21 | 0.21 | 0.20 | -0.01 | -4.76 |
NAHCO | 2.20 | 2.20 | 2.11 | -0.09 | -4.09 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
ZENITH BANK | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,942,914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605,179,633 | 16.90 |
ACCESS | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 29,078,795 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 187,392,948 | 6.40 |
TRANSCORP | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 16,488,807 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10,136,531 | 0.61 |
UBA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12,489,776 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 83,194,989 | 6.70 |
FBNH | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10,532,256 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,607,033 | 5.00 |
GUARANTY | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,028,667 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 201,252,314 | 25.20 |
LASACO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7,765,057 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,354,139 | 0.30 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,942,914 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 605,179,633.45 | 16.90 |
GUARANTY | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,028,667 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 201,252,313.90 | 25.20 |
ACCESS | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 29,078,795 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 187,392,947.95 | 6.40 |
CAP | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,746,067 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 89,937,770.60 | 15.30 |
UBA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12,489,776 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 83,194,989.00 | 6.70 |
NESTLE | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 54,783 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 61,694,250.60 | 1175.00 |
FBNH | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10,532,256 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,607,032.95 | 5.00 |
GTI Research