Sports
Football Pool Results: Week 29 Pool Result 2023 – Pool Agent
Football Pool Results: Week 29 Pool Result 2023 – Pool Agent, details can be accessed below.
Week 29 Pool Result 2023: Now you can get your pool result, week 29 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on BrandNewsDay Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 29 pool result 2023 – UK Football 2022: Week 29 Pool Result 2023 Sat January 21, 2023.
Week 29 Pool Result for 21/1/2023
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-offÂ
- LKO – Late Kick-offÂ
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 29 pool fixtures 2022, week 29 pool result 2023, football pool result today, and all pool results from the pool agent.
Week 29 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 29 pool fixtures 2023.
Week: 29 – Season: UK 2022/2023 – Date: 21-January-2022 | |||||
â„– | Pool Result | HT | FT | Status | |
1 | Arsenal | Man Utd. | -:- | -:- | Sunday |
2 | Bournemouth | Nott’m For. | 1-:-0 | -:- | HT |
3 | Crystal P. | Newcastle | -:- | -:- | LKO |
4 | Leeds | Brentford | -:- | -:- | Sunday |
5 | Leicester | Brighton | 1-:-1 | -:- | HT |
6 | Man City | Wolves | -:- | -:- | Sunday |
7 | Southampton | Aston V. | 0-:-0 | -:- | HT |
8 | West Ham | Everton | 2-:-0 | -:- | HT |
9 | Birmingham | Preston | 0-:-2 | -:- | HT |
10 | Blackpool | Huddersfield | Void | PP | ScoreDraw |
11 | Bristol C. | Blackburn | 0-:-0 | -:- | HT |
12 | Cardiff | Millwall | 0-:-1 | -:- | HT |
13 | Q.P.R. | Swansea | 1-:-0 | -:- | HT |
14 | Stoke | Reading | 1-:-0 | -:- | HT |
15 | Sunderland | Middlesbro | -:- | -:- | Sunday |
16 | Watford | Rotherham | 0-:-1 | -:- | HT |
17 | Wigan | Luton | 0-:-1 | -:- | HT |
18 | Barnsley | Accrington | 3-:-0 | -:- | HT |
19 | Bristol R. | Wycombe | Void | PP | ScoreDraw |
20 | Derby | Bolton | 1-:-0 | -:- | HT |
21 | Forest G. | Milton K.D. | 1-:-1 | -:- | HT |
22 | Lincoln | Burton A. | Void | PP | ScoreDraw |
23 | Morecambe | Port Vale | Void | PP | Away |
24 | Oxford Utd. | Ipswich | 1-:-1 | -:- | HT |
25 | Peterboro | Charlton | Void | PP | Home |
26 | Plymouth | Cheltenham | 2-:-1 | -:- | HT |
27 | Portsmouth | Exeter | 0-:-0 | -:- | HT |
28 | Sheff Wed. | Fleetwood | 1-:-0 | -:- | HT |
29 | Shrewsbury | Cambridge U. | 2-:-0 | -:- | HT |
30 | Barrow | Salford C. | Void | PP | ScoreDraw |
31 | Bradford C. | Carlisle | Void | PP | ScoreDraw |
32 | Colchester | Gillingham | 0-:-2 | -:- | HT |
33 | Crewe | Stockport | Void | PP | Home |
34 | Doncaster | Tranmere | Void | PP | Home |
35 | Grimsby | Harrogate | Void | PP | Home |
36 | Hartlepool | Rochdale | 0-:-0 | -:- | HT |
37 | Newport Co. | A.Wimbledon | Void | PP | ScoreDraw |
38 | Northampton | Mansfield | Void | PP | Home |
39 | Stevenage | Leyton O. | 2-:-0 | -:- | HT |
40 | Sutton Utd. | Crawley | Void | PP | Home |
41 | Walsall | Swindon | Void | PP | Home |
42 | Arbroath | Motherwell | 0-:-1 | -:- | HT |
43 | Dundee Utd. | Stirling Uni. | 1-:-0 | -:- | HT |
44 | Hamilton | Ross County | 0-:-0 | -:- | HT |
45 | Hibernian | Hearts | -:- | -:- | Sunday |
46 | Kilmarnock | Dumbarton | 0-:-0 | -:- | HT |
47 | Stenhsemuir | Livingston | 1-:-0 | -:- | HT |
48 | St J’Stone | Rangers | -:- | -:- | LKO |
49 | St Mirren | Dundee | 0-:-0 | -:- | HT |
powered by BrandNewsDay.com