Headlines
Week 36 Pool Result For Sat 12 Mar 2022 – UK 2021/2022 – Pool Agent
Week 36 Pool Result For Sat 12 Mar 2022 – UK 2021/2022 – Pool Agent can be cccesed below.
BrandNewsDay reports that the Week 36 Pool Result For Sat 12 Mar 2022 – pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 36Â Season: UKÂ 2021/2022Â Match Date: 12-March-2022.
Week 36 Pool Result For Sat 12 Mar 2022 – UK 2021/2022 – Pool Agent
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Â
Football Result | Pools Results | Soccer Results | live score …
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-offÂ
- LKO – Late Kick-offÂ
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 36 pool fixtures 2022, week 36 pool result 2022, football pool result today, and all pool results and UK football pool results from the pool agent.
READ: GTB Fails To Refund Erroneous N298,000 Transfer Despite Court Order
Week 36 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 36 pool result 2022.
Week: 36 – Season: UK 2021/2022 – Date: 12-March-2022 | |||||
â„– | Pool Result | HT | FT | Status | |
1 | Arsenal | Leicester | -:- | -:- | Sunday |
2 | Brentford | Burnley | 0-:-0 | 2-:-0 | Home |
3 | Chelsea | Newcastle | -:- | -:- | Sunday |
4 | Everton | Wolves | -:- | -:- | Sunday |
5 | Leeds | Norwich | -:- | -:- | Sunday |
6 | Man Utd. | Tottenham | -:- | -:- | LKO |
7 | Southampton | Watford | -:- | -:- | Sunday |
8 | West Ham | Aston V. | -:- | -:- | Sunday |
9 | Birmingham | Hull | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Blackburn | Bristol C. | 0-:-0 | 0-:-1 | Away |
11 | Blackpool | Swansea | 1-:-0 | 1-:-0 | Home |
12 | Bournemouth | Derby | 1-:-0 | 2-:-0 | Home |
13 | Cardiff | Preston | 0-:-0 | 0-:-0 | noScoreDraw |
14 | Coventry | Sheff Utd. | 1-:-1 | 4-:-1 | Home |
15 | Luton | Q.P.R. | -:- | -:- | Sunday |
16 | Millwall | Middlesbro | 0-:-0 | 0-:-0 | noScoreDraw |
17 | Nott’m For. | Reading | 1-:-0 | 4-:-0 | Home |
18 | Peterboro | Stoke | 1-:-1 | 2-:-2 | ScoreDraw |
19 | Accrington | Charlton | 2-:-1 | 2-:-1 | Home |
20 | Wimbledon | Lincoln | 0-:-1 | 0-:-2 | Away |
21 | Bolton | Plymouth | 0-:-1 | 0-:-1 | Away |
22 | Burton A. | Fleetwood | 0-:-1 | 3-:-2 | Home |
23 | Doncaster | Gillingham | 0-:-1 | 0-:-1 | Away |
24 | Ipswich | Portsmouth | 0-:-0 | 0-:-0 | noScoreDraw |
25 | Milton K.D. | Wigan | 0-:-0 | 1-:-1 | ScoreDraw |
26 | Morecambe | Cheltenham | 0-:-1 | 1-:-3 | Away |
27 | Sheff Wed. | Cambridge U. | 4-:-0 | 6-:-0 | Home |
28 | Shrewsbury | Oxford | 0-:-1 | 1-:-2 | Away |
29 | Sunderland | Crewe | 0-:-0 | 2-:-0 | Home |
30 | Wycombe | Rotherham | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Bristol R. | Harrogate | 2-:-0 | 3-:-0 | Home |
32 | Carlisle | Northampton | 0-:-0 | 2-:-1 | Home |
33 | Exeter | Salford C. | 0-:-0 | 0-:-0 | noScoreDraw |
34 | Forest G. | Bradford C. | 0-:-0 | 0-:-2 | Away |
35 | Hartlepool | Leyton O. | 0-:-0 | 0-:-0 | noScoreDraw |
36 | Port Vale | Crawley | 2-:-1 | 4-:-1 | Home |
37 | Rochdale | Barrow | 0-:-0 | 0-:-0 | noScoreDraw |
38 | Scunthorpe | Colchester | 1-:-0 | 1-:-3 | Away |
39 | Stevenage | Newport Co. | 0-:-0 | 0-:-2 | Away |
40 | Swindon | Oldham | 0-:-0 | 1-:-0 | Home |
41 | Walsall | Sutton Utd. | 1-:-0 | 1-:-0 | Home |
42 | Dundee | Rangers | -:- | -:- | Sunday |
43 | Hearts | St Mirren | -:- | -:- | LKO |
44 | Motherwell | Hibernian | -:- | -:- | Sunday |
45 | Hamilton | Dunfermline | 1-:-1 | 2-:-2 | ScoreDraw |
46 | Inverness | Arbroath | 2-:-0 | 3-:-0 | Home |
47 | Morton | Partick | 0-:-1 | 2-:-1 | Home |
48 | Queen O’Sth | Raith | 0-:-1 | 0-:-1 | Away |
49 | C. Rangers | Clyde | 2-:-1 | 4-:-1 | Home |
Powered by Brandnewsday.com