Headlines
Week 34 Pool Result For Sat 26 Feb 2022 – UK 2021/2022 – Pool Agent
Week 34 pool result for Sat 26 Feb 2022 – UK 2021/2022 – pool agent can be accessed below.
BrandNewsDay Nigeria reports that the Week 34 Pool Result For Sat 26 Feb 2022 has been listed in pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Week 34 Pool Result For Sat 26 Feb 2022 – Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 34 pool fixtures 2022, week 34 pool result 2022, football pool result today and all pool results and UK football pool results from pool agent.
Week 34 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 34 pool result 2022.
Week: 34 Season: UK 2021/2022; Date: 26-February-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Newcastle | 0-:-2 | 0-:-2 | Away |
2 | Brighton | Aston V. | 0-:-1 | -:- | HT |
3 | Crystal P. | Burnley | 1-:-0 | 1-:-1 | ScoreDraw |
4 | Everton | Man City | -:- | -:- | LKO |
5 | Man Utd. | Watford | 0-:-0 | 0-:-0 | noScoreDraw |
6 | Barnsley | Middlesbro | 2-:-0 | 3-:-2 | Home |
7 | Birmingham | Huddersfield | 0-:-2 | 0-:-2 | Away |
8 | Blackpool | Reading | 1-:-1 | 4-:-1 | Home |
9 | Bournemouth | Stoke | 0-:-1 | 2-:-1 | Home |
10 | Cardiff | Fulham | 0-:-1 | 0-:-1 | Away |
11 | Coventry | Preston | 0-:-0 | 1-:-1 | ScoreDraw |
12 | Luton | Derby | 0-:-0 | 1-:-0 | Home |
13 | Millwall | Sheff Utd. | 0-:-0 | 1-:-0 | Home |
14 | Nott‘m For. | Bristol C. | 1-:-0 | 2-:-0 | Home |
15 | Peterboro | Hull | 0-:-1 | 0-:-3 | Away |
16 | Accrington | Wycombe | 1-:-2 | 3-:-2 | Home |
17 | Wimbledon | Doncaster | 1-:-0 | 2-:-2 | ScoreDraw |
18 | Burton A. | Shrewsbury | 0-:-1 | 0-:-2 | Away |
19 | Cheltenham | Crewe | 0-:-1 | 1-:-2 | Away |
20 | Lincoln | Gillingham | 0-:-0 | 0-:-2 | Away |
21 | Milton K.D. | Bolton | 1-:-0 | 2-:-0 | Home |
22 | Morecambe | Ipswich | 0-:-0 | 1-:-1 | ScoreDraw |
23 | Oxford | Cambridge U. | 1-:-1 | 4-:-2 | Home |
24 | Plymouth | Rotherham | 0-:-0 | 0-:-1 | Away |
25 | Portsmouth | Fleetwood | 1-:-3 | 3-:-3 | ScoreDraw |
26 | Sheff Wed. | Charlton | 2-:-0 | 2-:-0 | Home |
27 | Wigan | Sunderland | 0-:-2 | 0-:-3 | Away |
28 | Barrow | Harrogate | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Bradford C. | Mansfield | 0-:-1 | 0-:-2 | Away |
30 | Bristol R. | Exeter | 1-:-1 | 1-:-1 | ScoreDraw |
31 | Colchester | Oldham | 0-:-1 | 1-:-1 | ScoreDraw |
32 | Crawley | Forest G. | 2-:-0 | 2-:-1 | Home |
33 | Leyton O. | Carlisle | 0-:-1 | 0-:-1 | Away |
34 | Newport Co. | Tranmere | 0-:-0 | 4-:-2 | Home |
35 | Port Vale | Stevenage | 2-:-0 | 2-:-0 | Home |
36 | Rochdale | Northampton | 0-:-0 | 1-:-0 | Home |
37 | Sutton Utd. | Scunthorpe | 3-:-0 | 4-:-1 | Home |
38 | Swindon | Salford C. | 0-:-0 | 1-:-2 | Away |
39 | Walsall | Hartlepool | 2-:-0 | 3-:-1 | Home |
40 | Aberdeen | Dundee Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
41 | Dundee | Livingston | 0-:-3 | 0-:-4 | Away |
42 | Hibernian | Celtic | -:- | -:- | Sunday |
43 | Rangers | Motherwell | -:- | -:- | Sunday |
44 | Ross County | St J’Stone | 1-:-1 | 3-:-1 | Home |
45 | St Mirren | Hearts | 0-:-0 | 0-:-2 | Away |
46 | Ayr Utd. | Queen O’Sth | 0-:-1 | 0-:-1 | Away |
47 | Dunfermline | Kilmarnock | 0-:-0 | 0-:-0 | noScoreDraw |
48 | Morton | Arbroath | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Raith | Partick | 0-:-0 | 0-:-0 | noScoreDraw |
Powered by Brandnewsday.com