After a busy midweek round of fixtures, Premier League clubs are back in action this weekend and there is plenty to look forward to.
Chelsea and Arsenal are not playing, due to the Blues’ involvement in the Club World Cup, while Man United and Brighton have two fixtures this gameweek as they catch up with a match that was postponed earlier in the season.
Ralf Rangnick’s side dropped points once again as they were held by Southampton in the early kick-off on Saturday before Frank Lampard takes charge for the first time at Goodison Park in the league as Everton roundly beat Leeds on Merseyside. Man City continued their march to the title as they cruised past Norwich.
On Sunday, Liverpool edged past Burnley at Turf Moor, while Tottenham fell to another defeat at home as Wolves got the better of them in what could be a crucial match in the battle for European football. West Ham and Leicester played out an entertaining draw.
Man United will then host Brighton on Tuesday night, their second home match in a matter of days.
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 25 | 20 | 3 | 2 | 47 | 63 |
2 | Liverpool | 24 | 16 | 6 | 2 | 42 | 54 |
3 | Chelsea | 24 | 13 | 8 | 3 | 30 | 47 |
4 | West Ham | 25 | 12 | 5 | 8 | 11 | 41 |
5 | Manchester United | 24 | 11 | 7 | 6 | 6 | 40 |
6 | Arsenal | 22 | 12 | 6 | 6 | 9 | 39 |
7 | Wolves | 23 | 11 | 4 | 8 | 4 | 37 |
8 | Tottenham | 22 | 11 | 3 | 8 | -1 | 36 |
9 | Brighton | 23 | 7 | 12 | 4 | 2 | 33 |
10 | Southampton | 24 | 6 | 11 | 7 | -7 | 29 |
11 | Leicester | 22 | 7 | 6 | 9 | -5 | 27 |
12 | Aston Villa | 23 | 8 | 3 | 12 | -5 | 27 |
13 | Crystal Palace | 24 | 5 | 11 | 8 | -3 | 26 |
14 | Brentford | 25 | 6 | 6 | 13 | -14 | 24 |
15 | Leeds United | 22 | 5 | 8 | 10 | -19 | 23 |
16 | Everton | 22 | 6 | 4 | 12 | -13 | 22 |
17 | Newcastle | 23 | 4 | 9 | 10 | -19 | 21 |
18 | Norwich City | 24 | 4 | 5 | 3 | -36 | 17 |
19 | Watford | 23 | 4 | 3 | 16 | -20 | 15 |
20 | Burnley | 21 | 1 | 11 | 9 | -12 | 14 |
Saturday, February 12
1230 | Manchester United 1-1 Southampton
1500 | Brentford 0-0 Crystal Palace
1500 | Everton 3-0 Leeds
1500 | Watford 0-2 Brighton
1730 | Norwich 0-4 Manchester City
Sunday, February 13
1400 | Burnley 0-1 Liverpool
1400 | Newcastle 1-0 Aston Villa
1400 | Tottenham 0-2 Wolves
1630 | Leicester 2-2 West Ham
Tuesday, February 15
1945 | Manchester United vs Brighton
Stanbic IBTC Asset Management has implemented strong measures to safeguard its customers from an alarming…
Michael Owhoko, Ph.D The root cause of Nigeria’s problem is, unarguably, an inappropriate system of…
Stanbic IBTC Pension Managers has launched the third edition of their highly anticipated FUZE Talent…
Stanbic IBTC Holdings, a member of Standard Bank Group, has unveiled the fourth edition of…
Stanbic IBTC Pension Managers has again made a significant mark on Nigeria's cultural landscape by…
NOVA Bank, one of the latest commercial banks in Nigeria, may be experiencing a major…
This website uses cookies.