Oyo State Government has released the full list of the COVID-19 Endowment Fund Summary Of Cash and Gifts Donations on Sunday.
Brandnewsday reports that the Oyo State government on 3rd May, 2020 has disclosed that the state has received
318,865,593.30 (three hundred and eighteen million, eight hundred and sixty-five thousand, five hundred and ninety-three, thirty kobos) from people with goodwill in the state.
The state government made this known in a published article on the state official website set for the COVID-19 updates; https://covid19.oyostate.gov.ng/
Below is the list of the donors of cash and gifts to the Oyo State Government
Name / Organization | UBA | First Bank | Unity Bank | |
---|---|---|---|---|
CSR – UBA | 28,500,000.00 | |||
Chief Bode Akindele | 25,000,000.00 | |||
Chief Bode Amoo | 25,000,000.00 | |||
De Damak Nigeria Limited /Alh Chief Dawud Akinola | 20,000,000.00 | |||
Adron Homes and Properties Ltd / Aare Adetola Olanipekun Emmanuel-King | 20,000,000.00 | |||
Nigerian Breweries | 20,000,000.00 | |||
CSR – First Bank | 20,000,000.00 | |||
CSR – Unity Bank | 10,000,000.00 | |||
HE Rasheed Ladoja | 10,000,000.00 | |||
Ledco Limited | 10,000,000.00 | |||
CCECC | 10,000,000.00 | |||
ICMA Professional Services | 10,000,000.00 | |||
Lateef O. Fagbemi & Co | 10,000,000.00 | |||
Oseni Abasi Aderemi | 10,000,000.00 | |||
First City Monument Bank (FCMB) | 10,000,000.00 | |||
Christ Apostolic Church | 5,000,000.00 | |||
DAR AL/Oyo | 5,000,000.00 | |||
Heritage Bank Ltd | 5,000,000.00 | |||
Yekini Ayoade Ade | 5,000,000.00 | |||
AOS Orwell Limited | 5,000,000.00 | |||
Chief Dotun Sanusi | 5,000,000.00 | |||
Eczellon Capital | 5,000,000.00 | |||
Chief Bode George | 5,000,000.00 | |||
ITC Advisory Services | 2,500,000.00 | |||
Ratcon Construction | 2,500,000.00 | |||
Private Network Nig Ltd | 2,000,000.00 | |||
World Lilies / Abiodun Olatunji SAN | 2,000,000.00 | |||
Revolution Property Dev Company | 2,000,000.00 | |||
Evans Publishers | 2,000,000.00 | |||
Prb/Credit Assit Invest | 2,000,000.00 | |||
University Press | 2,000,000.00 | |||
Kola Daisi Foundation | 1,000,000.00 | |||
Rasmead Publication Limited | 1,000,000.00 | |||
Remax Realtors Limited | 1,000,000.00 | |||
Ayoku Liadi | 1,000,000.00 | |||
Michael Orobiyi Mandegbo | 1,000,000.00 | |||
Association of Retired Heads of Service/Permanent Secretaries | 1,000,000.00 | |||
Protogy Global Services | 1,000,000.00 | |||
West Africa / Wayne West | 1,000,000.00 | |||
Oyinlola Hezekiah | 1,000,000.00 | |||
Muraina Abdullahi | 500,000.00 | |||
Are Mutiu Ajao | 500,000.00 | |||
Olusegun Emmanuel | 500,000.00 | |||
The Apostolic Church Nigeria Ibadan Metroplitan | 500,000.00 | |||
Seven Up Bottling Company | 500,000.00 | |||
Omotoso Ademola Kamil | 500,000.00 | |||
Total Telecoms | 500,000.00 | |||
Oyssic Limited Operational | 500,000.00 | |||
Self Reliance Economic Advancement Programme (SEAP) | 500,000.00 | |||
Adebayo Johnson Bankole | 500,000.00 | |||
Tomi Somefun | 500,000.00 | |||
Academic Staff, Polytechnic Ibadan | 302,500.00 | |||
Adegbayi Adetola Moruf | 250,000.00 | |||
Oyo State Housing Corporation | 250,000.00 | |||
Gbadamosi Olakanmi | 250,000.00 | |||
All Saints’ Church | 250,000.00 | |||
Fenix Nigeria Limited | 250,000.00 | |||
Emerging Africa Capital Limited | 250,000.00 | |||
Mrs Ojulari O. | 200,000.00 | |||
Association of Professional Retired Nurses and Midwives Of Nigeria (Oyo State Chapter) | 200,000.00 | |||
Cathedral Of St. Peter | 200,000.00 | |||
Olanisakin Omobola | 200,000.00 | |||
Ibadan Foodstuff Seller Bodija.Alayande | 200,000.00 | |||
Anonymous | 100,000.00 | |||
Euro Class And Suites | 100,000.00 | |||
Olufunso Faka | 100,000.00 | |||
Saheed Adeyemi Aro | 100,000.00 | |||
Akeem Akinwale Ola | 100,000.00 | |||
Ibadan Chinese Restaurant – Olawunmi O | 100,000.00 | |||
Lawal Kabir Adekun | 100,000.00 | |||
Chief (Mrs) Abigail Makinde | 100,000.00 | |||
Alao Yisa | 100,000.00 | |||
Onilede Solomon | 100,000.00 | |||
Ogunsola Abayomi Olusegun | 100,000.00 | |||
Oriyomi Olounwa Ladogbolu | 100,000.00 | |||
Prof. Michael O. Ologunde | 100,000.00 | |||
CDB LAUTECH Alumni Association | 100,000.00 | |||
Prof. Sayed H. A. Malik | 100,000.00 | |||
Noblesteed Nigeria | 100,000.00 | |||
Adedayo Aderonke | 100,000.00 | |||
Akerele Adenike | 100,000.00 | |||
Oluwafemi Ezekiel | 100,000.00 | |||
Euro Lounge and Suites | 100,000.00 | |||
Wrmt | 93,530.00 | |||
Obafunmiso Ogunkeye | 75,000.00 | |||
Olatokunbo Fagbemi | 50,000.00 | |||
Sodiq Bosede Funmi | 50,000.00 | |||
La Consult Limited | 50,000.00 | |||
Hon. Olusegun Olaleye | 50,000.00 | |||
Tnf-Dipeolu Omowale Olayemi/Via Gtworld Donation F | 50,000.00 | |||
Chief Akin Alamu | 50,000.00 | |||
Ibadan Mothers | 50,000.00 | |||
Justice Ayotunde | 50,000.00 | |||
Nig. Soc Of Engineer | 50,000.00 | |||
Apampa Olubunmi Folusade | 50,000.00 | |||
Prof Adenike Osofisan*** | 50,000.00 | |||
TRANS FROM WULIXCOM GLOBAL SERVICES | 40,000.00 | |||
Folake Markus Bello | 40,000.00 | |||
Olabisi Omotola Olugbodi | 25,000.00 | |||
Mujtaba Ahmed | 25,000.00 | |||
Oladipo Abiodun Tinuoye | 25,000.00 | |||
Ayano David Ayanniyi | 20,000.00 | |||
Ace Farms & Feedmills | 20,000.00 | |||
Abudulawal Kaothar Ayo | 20,000.00 | |||
Tons Development | 20,000.00 | |||
Tons Development | 20,000.00 | |||
Subair Olayiwola M | 20,000.00 | |||
Olufunso Adegbola | 20,000.00 | |||
Braithwaite Olato | 20,000.00 | |||
Ajisafe Akinjide | 20,000.00 | |||
Bajan Emiko Denis | 20,000.00 | |||
Chief (Mrs) Felicia Olabosayo Adey | 20,000.00 | |||
Fasina Adenike Ayobami | 20,000.00 | |||
CDB People of Faith Gospel Church | 20,000.00 | |||
Titilope Mojibola | 20,000.00 | |||
Oderinde Olabisi | 20,000.00 | |||
Rahamon Amidu Oyewole | 20,000.00 | |||
Staff Of Tescom Zone (Challenge) | 15,500 | |||
Amiehi Tolulope Ig | 10,000.00 | |||
Fehintola Stella A | 10,000.00 | |||
Damilare Sunday | 10,000.00 | |||
Mob/Utu/4799855508 | 10,000.00 | |||
Adigun Emily Olufunmi | 10,000.00 | |||
Kashif Tawwab | 10,000.00 | |||
Akano Abdullateef | 10,000.00 | |||
Azeez Olasunkade | 10,000.00 | |||
Bumble Bee Creativ | 10,000.00 | |||
Ipadeola Olatunde Emma | 10,000.00 | |||
MOB/UTU/4783356949/Covid Endowment | 10,000.00 | |||
Adeola Adebanke Yetunde | 10,000.00 | |||
Olulere Adesunmbo | 10,000.00 | |||
Ogunbowale Oladayo Olujuwon | 10,000.00 | |||
Olukunle Olukunmi | 10,000.00 | |||
Oremule Oluwatobi | 10,000.00 | |||
N10061625336 | 9,850.00 | |||
Rem:N-10061373743 | 8,963.50 | |||
Matthew Mary Oluwakemi | 5,000.00 | |||
Adedamola Adedotun Layade | 5,000.00 | |||
Mb/Utu/605370580 – Adedokun M | 5,000.00 | |||
Mob/Utu/4759891948 | 5,000.00 | |||
Al-Wajeez International | 5,000.00 | |||
Hon. Lukman Arowasaye | 5,000.00 | |||
Ayanniyi Taiwo Micheal | 5,000.00 | |||
Yakeen Ibrahim Shehu | 5,000.00 | |||
Afolabi Adedeji Olufemi | 5,000.00 | |||
Adelakun Tope | 5,000.00 | |||
Gaphar Babatunde | 5,000.00 | |||
Akanmu Olabisi | 5,000.00 | |||
Ismaheel Alabi | 5,000.00 | |||
Gbadamosi Jimoh | 5,000.00 | |||
Feranmi Johnson | 5,000.00 | |||
Afolabi Adekunle | 5,000.00 | |||
Fawehinmi Samuel | 5,000.00 | |||
Mob/Utu/4775685311 – My widows’ mite | 5,000.00 | |||
Fola-Boluwole Jare | 5,000.00 | |||
Martin Lydia Adeola | 5,000.00 | |||
Hamzat Temitope | 5,000.00 | |||
Ikoku Mary-Anne | 5,000.00 | |||
Kamoru Abiod/Donation | 5,000.00 | |||
Dasaolu Olurotimi | 5,000.00 | |||
Alimi Bolanle | 5,000.00 | |||
MOB/UTU/4824668481 | 5,000.00 | |||
Tnf-Orimolade Mobolaji Opeyemi Mrs/Fbnmobile:Oyo S | 5,000.00 | |||
Cdb@Bodija(Ib)Shalom Cooperative Invest&Credit So | 5,000.00 | |||
Dairo Anne Olubu | 4,000.00 | |||
Akeem Olawale Adeyemo | 3,000.00 | |||
Mob/Utu/4772979029 | 3,000.00 | |||
Olaleye Olumide | 3,000.00 | |||
Mob/Utu/4772986747 | 3,000.00 | |||
Raimi Ayotunde Mufutau | 2,500.00 | |||
Adewumi Lateef Ope | 2,500.00 | |||
Ajala Adeyemi Olubow | 2,500.00 | |||
Ogungbayi Oluwatoyin | 2,000.00 | |||
Olaiya Abiodun Abdulje | 2,000.00 | |||
Akinyemi Iyanuoluwa OM | 2,000.00 | |||
Aremu Late | 2,000.00 | |||
Azeez Taifik Adesola | 2,000.00 | |||
Bolanle Janet Adebisi | 2,000.00 | |||
Abodunde Sola Modinat | 2,000.00 | |||
Bello Waheed Taiwo | 2,000.00 | |||
Ipadeola Adewale A. | 2,000.00 | |||
Salau Nurat Ajoke | 2,000.00 | |||
Eniola Sikirat Ajadi | 2,000.00 | |||
Bamidele Musibau | 2,000.00 | |||
Adelere Lukman | 2,000.00 | |||
Fawole Ibukun | 2,000.00 | |||
Marian Oluronke | 2,000.00 | |||
Adeniji Simpson | 2,000.00 | |||
Felix Adeyiga Aded | 1,500.00 | |||
Abdulateef Abideen | 1,500.00 | |||
Olaniyan Olaotan | 1,500.00 | |||
Raji Sulaiman | 1,500.00 | |||
Aderonke Dorcas | 1,500.00 | |||
Adelakun Rilwan Adeola | 1,250.00 | |||
Tolani Akeem Olayinka | 1,100.00 | |||
Suliat Omobolanle | 1,000.00 | |||
Fadare Sunday | 1,000.00 | |||
Odesola Bolaji Oye | 1,000.00 | |||
Akewugberu Lukman Al | 1,000.00 | |||
Adeyeye Busayo Flore | 1,000.00 | |||
Salvation & Praise Orphanage Home | 1,000.00 | |||
Abimbola Oyediran | 1,000.00 | |||
Agbakoba Olisa | 1,000.00 | |||
Ojebiyi Oluwasegun | 1,000.00 | |||
Adeak Saki Endowment | 1,000.00 | |||
Winjobi Tolulola Oyebunmi | 1,000.00 | |||
Olalere Adeyeye | 1,000.00 | |||
Ahmed Suleimon | 1,000.00 | |||
Egbinola Abolanle Abos | 1,000.00 | |||
Toluwanimi Victoria | 1,000.00 | |||
Oladejo Oluwaseun | 1,000.00 | |||
Jabsum Livestock | 1,000.00 | |||
Adetola Lydia | 1,000.00 | |||
Baba Gana Kolomi | 1,000.00 | |||
Omotunde Stephen | 1,000.00 | |||
Adewuyi Gbenga Ade | 1,000.00 | |||
Adetunde Adedotun | 1,000.00 | |||
Oluwatodimu Olaleye | 1.000.00 | |||
Ifeoluwa Olaleye | 1.000.00 | |||
Oluwatimileyin Olaleye | 1.000.00 | |||
Francisca | 1.000.00 | |||
Aderonke Esther | 1,000.00 | |||
Bello Kehinde | 1,000.00 | |||
Sodiq Saheed Wale | 1,000.00 | |||
Moses Oluwaseyi | 1,000.00 | |||
Oladejo Abayomi | 1,000.00 | |||
Oyadeyi Olaide Amuda | 1,000.00 | |||
Fajinmi Victor | 1,000.00 | |||
Iyiade Adeyemi | 1,000.00 | |||
Nasiru Abidemi Monsuru | 1,000.00 | |||
Afeez Abidemi | 1,000.00 | |||
Ayanyemi Tunji | 1,000.00 | |||
Kailani Ibrahim | 1,000.00 | |||
Abimbola Oluwagbe | 1,000.00 | |||
Adeyemo Sunday Olade | 1,000.00 | |||
Basorun Olanrewaju | 1,000.00 | |||
Adeleye Adewale | 1,000.00 | |||
Adepoju Emmanuel | 1,000.00 | |||
Kareem Yusuff | 1,000.00 | |||
Durodola Ruth Olapeju | 1,000.00 | |||
Adebiyi Peter | 1,000.00 | |||
Adepoju Adebimpe | 1,000.00 | |||
Inioluwa Olaleye | 1.000.00 | |||
Odesola Bolaji Oye | 1.000.00 | |||
Ahmad Mustafa | 1.000.00 | |||
Aloba Muideen | 1.000.00 | |||
Bello Abd | 1.000.00 | |||
Kayode Oladipo Akanbi | 1.000.00 | |||
Fund Trf 1022748677 | 1.000.00 | |||
Ogunniowo Timothy Oyesola | 1,000.00 | |||
Ajibade AM | 1,000.00 | |||
Tope Olabisi | 1,000.00 | |||
Mob/Utu/4762637705 | 1,000.00 | |||
Oladoyinbo Damilola | 1,000.00 | |||
Oloruntola Michael Honour | 1,000.00 | |||
Ojuade Samiyu | 1,000.00 | |||
Oladipupo Oladimeji Olayinka | 1,000.00 | |||
Daramola Olabanji | 1,000.00 | |||
Niydia Dailies | 1,000.00 | |||
Adekola Adewole O. | 1,000.00 | |||
Bayo Augustine O. | 1,000.00 | |||
Oladipo Olufunmilo | 1,000.00 | |||
Olarinde Christianah | 1,000.00 | |||
Yakub Yussuf | 1,000.00 | |||
N-10061790097 | 985.00 | |||
Xpress Payments | 788.00 | |||
Saliu | 650.00 | |||
Adegoke Mobolaji | 500.00 | |||
Olutunde Olutobi Victoria | 500.00 | |||
Olatunji Oluwato | 500.00 | |||
Adegun Dara | 500.00 | |||
Mob/Utu/4776610236 | 500.00 | |||
Mob/Utu/477419371 | 500.00 | |||
Tnf-5980609011/Va V0063168038 Fund Trf 1022748677 | 500.00 | |||
MOB/UTU/4780575074/Am A Corper Giving My Little | 500.00 | |||
Lasisi Hammed Ayobam | 300.00 | |||
NEFT – Xpress Payments Solu/7da0408b0 | 275.80 | |||
Adebola Oyetunji | 200.00 | |||
Mob/Utu/4796282239 | 200.00 | |||
Oluwadunsin Oluwad | 200.00 | |||
Mob/Utu/4773955338 | 200.00 | |||
Olopade Gbemisola | 200.00 | |||
Kadre Sodiq Ayofe | 200.00 | |||
Opeyemi Ala | 200.00 | |||
Ibrahim Abdul-Hameed | 200.00 | |||
Abdullah Al-Adaby | 200.00 | |||
Olasupo Inaolaji M. | 200.00 | |||
Osuolale Babatunde | 200.00 | |||
Ahmed Yusff Akanni | 200.00 | |||
Ibrahim Kabirat Abay | 200.00 | |||
Omoboyede Olusola | 200.00 | |||
Ademarati Wasiu | 200.00 | |||
Rem:N-10061373743 | 197.00 | |||
Adeleke Wasiu | 150.00 | |||
Odebode Sunday Aderogba | 100.00 | |||
Amoo Ibrahim | 100.00 | |||
Quadri Siyanbola | 100.00 | |||
Saheed Alakija | 100.00 | |||
Tnf-Mutiu Adegoke/Wema Ussd Transfer|Oyo State C|U | 100.00 | |||
Adekunle Ridwan | 100.00 | |||
Salaudeen Salami | 100.00 | |||
Oguniran Ridwan | 100.00 | |||
Olaoye Cyrus Babtu | 100.00 | |||
Anthony Gloria | 100.00 | |||
Afuwape George | 100.00 | |||
Oyeniyi Ayodeji O. | 100.00 | |||
Adedokun Akinkunmi | 50.00 | |||
Utu/601080955/23480520 45882/Trf From Olapade Ol | 50.00 | |||
Mob/Utu/4777407278/Bolanle | 20.00 | |||
Precious Oshobugh | 20.00 | |||
Ogunlowo | 50.00 | |||
Olaniyi Sunday | 4.00 | |||
Total | 196,532,674.00 | 99,154,069.30 | 23,178,850.00 | |
Name / Organization | UBA | First Bank | Unity Bank |
Michael Owhoko, Ph.D The root cause of Nigeria’s problem is, unarguably, an inappropriate system of…
Stanbic IBTC Pension Managers has launched the third edition of their highly anticipated FUZE Talent…
Stanbic IBTC Holdings, a member of Standard Bank Group, has unveiled the fourth edition of…
Stanbic IBTC Pension Managers has again made a significant mark on Nigeria's cultural landscape by…
NOVA Bank, one of the latest commercial banks in Nigeria, may be experiencing a major…
Rite Foods Limited recently partnered with Sterling One Foundation to conduct a clean-up exercise on…
This website uses cookies.