Week 11 Pool Result 2023: Now you can get your pool result, week 11 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on BrandNewsDay Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
Week: 7 – Season: UK 2023/2024 – Date: 19-August-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Crystal P. | 0-:-0 | 3-:-1 | Home |
2 | Bournemouth | Chelsea | -:- | -:- | Sunday |
3 | Everton | Arsenal | -:- | -:- | Sunday |
4 | Fulham | Luton | 0-:-0 | 1-:-0 | Home |
5 | Man Utd. | Brighton | 0-:-1 | 1-:-3 | Away |
6 | Newcastle | Brentford | 0-:-0 | -:- | HT |
7 | Tottenham | Sheff Utd. | 0-:-0 | 2-:-1 | Home |
8 | West Ham | Man City | 1-:-0 | 1-:-3 | Away |
9 | Blackburn | Middlesbrough | 1-:-0 | 2-:-1 | Home |
10 | Bristol C. | West Brom | 0-:-0 | 0-:-0 | noScoreDraw |
11 | Cardiff | Swansea | -:- | -:- | LKO |
12 | Huddersfield | Rotherham | 1-:-0 | 2-:-0 | Home |
13 | Millwall | Leeds | -:- | -:- | Sunday |
14 | Norwich | Stoke | 1-:-0 | 1-:-0 | Home |
15 | Preston | Plymouth | 2-:-0 | 2-:-1 | Home |
16 | Q.P.R. | Sunderland | 1-:-1 | 1-:-3 | HT |
17 | Sheff Wed. | Ipswich | 0-:-1 | 0-:-1 | HT |
18 | Watford | Birmingham | 0-:-0 | 2-:-0 | Home |
19 | Barnsley | Burton A. | 1-:-0 | 2-:-0 | Home |
20 | Derby | Portsmouth | 0-:-0 | 1-:-1 | ScoreDraw |
21 | Exeter | Cheltenham | 0-:-0 | 1-:-0 | Home |
22 | Fleetwood | Oxford Utd. | 0-:-2 | 0-:-3 | Away |
23 | Lincoln | Carlisle | 0-:-1 | 1-:-1 | ScoreDraw |
24 | Peterboro | Leyton O. | 1-:-1 | 1-:-1 | ScoreDraw |
25 | Port Vale | Northampton | 0-:-0 | 1-:-0 | Home |
26 | Reading | Bolton | 0-:-1 | 2-:-1 | Home |
27 | Shrewsbury | Bristol R. | 0-:-0 | 0-:-2 | Away |
28 | Stevenage | Charlton | 1-:-0 | 1-:-1 | ScoreDraw |
29 | Wigan | Cambridge U. | 0-:-0 | 2-:-1 | Home |
30 | Wycombe | Blackpool | 1-:-0 | 2-:-0 | Home |
31 | Accrington | Sutton Utd. | 1-:-0 | 4-:-1 | Home |
32 | A.Wimbledon | Crewe | 2-:-0 | 2-:-2 | ScoreDraw |
33 | Bradford C. | Harrogate | 0-:-0 | 1-:-1 | ScoreDraw |
34 | Colchester | Mansfield | 1-:-0 | 1-:-1 | ScoreDraw |
35 | Crawley | Tranmere | 0-:-1 | 3-:-2 | Home |
36 | Forest G. | Doncaster | 0-:-1 | 1-:-2 | Away |
37 | Gillingham | Morecambe | 2-:-1 | 2-:-1 | Home |
38 | Milton K.D. | Stockport | 1-:-2 | 1-:-2 | Away |
39 | Newport Co. | Barrow | 1-:-0 | 1-:-1 | ScoreDraw |
40 | Swindon | Walsall | 1-:-0 | 2-:-0 | Home |
41 | Wrexham | Grimsby | 2-:-0 | 3-:-0 | Home |
42 | Celtic | Dundee | 0-:-0 | 3-:-0 | Home |
43 | Hearts | Aberdeen | 1-:-0 | 2-:-0 | Home |
44 | Kilmarnock | Hibernian | 0-:-1 | 2-:-2 | ScoreDraw |
45 | Motherwell | St Mirren | 0-:-0 | 0-:-1 | Away |
46 | Ross County | Livingston | 0-:-0 | 1-:-1 | ScoreDraw |
47 | Arbroath | Airdrie | 2-:-0 | 4-:-0 | Home |
48 | Dundee Utd. | Morton | 1-:-0 | 1-:-1 | ScoreDraw |
49 | Queens Pk | Dunfermline | 0-:-0 | 0-:-2 | Away |
powered by BrandNewsDay Nigeria
JAMB has banned UTME Registration Centres from nocturnal practices. BrandNewsDay Nigeria reports that the Joint…
SERAP has sued President Tinubu over an alleged N167bn project fraud. BrandNewsDay Nigeria reports that…
Governor Sanwo-Olu is reportedly relieved as President Tinubu has decided to step back from the…
Primate Ayodele has unveiled the candidate that will defeat President Tinubu in the 2027 general…
Stanbic IBTC Holdings PLC, a member of Standard Bank Group, has announced the opening of…
Presco PLC (Presco or the “Company”), has achieved a significant milestone with the successful issuance…
This website uses cookies.