BrandNewsDay reports that Week 10 Pool Result 2023: Now you can get your pool result, week 10 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Brand News DayNigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
Week: 10 – Season: UK 2023/2024 – Date: 09-September-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Ukraine | England | 1-:-1 | 1-:-1 | ScoreDraw |
2 | Albania | Poland | -:- | -:- | Sunday |
3 | Andorra | Belarus | 0-:-0 | 0-:-0 | noScoreDraw |
4 | Azerbaijan | Belgium | 0-:-1 | 0-:-1 | Away |
5 | Estonia | Sweden | 0-:-3 | 0-:-5 | Away |
6 | F. Islands | Moldova | 0-:-0 | 0-:-1 | Away |
7 | Finland | Denmark | 0-:-0 | 0-:-1 | Away |
8 | Greece | Gibraltar | -:- | -:- | Sunday |
9 | Kazakhstan | N. Ireland | 1-:-0 | 1-:-0 | Home |
10 | Kosovo | Switzerland | 0-:-1 | 2-:-2 | ScoreDraw |
11 | Lithuania | Serbia | -:- | -:- | Sunday |
12 | N. Macedonia | Italy | 0-:-0 | 1-:-1 | ScoreDraw |
13 | Montenegro | Bulgaria | 1-:-0 | 2-:-1 | Home |
14 | Rep. Ireland | Netherlands | -:- | -:- | Sunday |
15 | Romania | Israel | 1-:-0 | 1-:-1 | ScoreDraw |
16 | San Marino | Slovenia | -:- | -:- | Sunday |
17 | Accrington | Mansfield | 0-:-2 | 0-:-3 | Away |
18 | A.Wimbledon | Stockport | 1-:-0 | 1-:-2 | Away |
19 | Barrow | Morecambe | Void | PP | ScoreDraw |
20 | Colchester | Tranmere | 1-:-0 | 2-:-0 | Home |
21 | Crawley | Newport Co. | 1-:-1 | 4-:-1 | Home |
22 | Forest G. | Crewe | 1-:-0 | 1-:-4 | Away |
23 | Gillingham | Harrogate | 0-:-0 | 1-:-0 | Home |
24 | Milton K.D. | Notts Co. | 0-:-0 | 1-:-1 | ScoreDraw |
25 | Salford C. | Walsall | 1-:-0 | 1-:-2 | Away |
26 | Swindon | Sutton Utd. | 3-:-2 | 5-:-3 | Home |
27 | Wrexham | Doncaster | 1-:-0 | 2-:-1 | Home |
28 | Barnet | Altrincham | 1-:-0 | 3-:-0 | Home |
29 | Bromley | Maidenhead | 3-:-0 | 4-:-1 | Home |
30 | Chesterfield | Dagenham | 0-:-1 | 3-:-1 | Home |
31 | Eastleigh | Gateshead | 0-:-4 | 0-:-6 | Away |
32 | Fylde | Aldershot | 0-:-0 | 0-:-2 | Away |
33 | Halifax | Southend | 0-:-0 | 1-:-1 | ScoreDraw |
34 | Kidderminster | Rochdale | 1-:-0 | 1-:-1 | ScoreDraw |
35 | Oldham | Dorking W. | 0-:-0 | 0-:-0 | noScoreDraw |
36 | Oxford C. | Hartlepool | 1-:-2 | 5-:-2 | Home |
37 | Wealdstone | Ebbsfleet | 0-:-0 | 2-:-1 | Home |
38 | Woking | Solihull M. | 0-:-1 | 1-:-1 | ScoreDraw |
39 | York | Boreham W. | 1-:-0 | 2-:-2 | ScoreDraw |
40 | Alfreton | Boston | 2-:-0 | 4-:-0 | Home |
41 | Bishop’s S. | Darlington | 1-:-0 | 1-:-0 | Home |
42 | Chester | Blyth Sp. | 0-:-0 | 2-:-1 | Home |
43 | Curzon | Chorley | 0-:-0 | 0-:-1 | Away |
44 | Gloucester | Farsley C. | 0-:-1 | 0-:-1 | Away |
45 | Kings Lynn | Southport | 0-:-4 | 1-:-4 | Away |
46 | Scarboro A. | Brackley | 1-:-0 | 2-:-1 | Home |
47 | Scunthorpe | Buxton | 0-:-1 | 1-:-2 | Away |
48 | South Shields | Rushall O. | 1-:-0 | 2-:-0 | Home |
49 | Spennymoor T. | Hereford | 1-:-0 | 2-:-0 | Home |
powered by BrandNewsDay Nigeria
JAMB has banned UTME Registration Centres from nocturnal practices. BrandNewsDay Nigeria reports that the Joint…
SERAP has sued President Tinubu over an alleged N167bn project fraud. BrandNewsDay Nigeria reports that…
Governor Sanwo-Olu is reportedly relieved as President Tinubu has decided to step back from the…
Primate Ayodele has unveiled the candidate that will defeat President Tinubu in the 2027 general…
Stanbic IBTC Holdings PLC, a member of Standard Bank Group, has announced the opening of…
Presco PLC (Presco or the “Company”), has achieved a significant milestone with the successful issuance…
This website uses cookies.