BrandNewsDay reports that the pool fixtures for Week 47 pool result 2022 are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
BrandNewsDay Nigeria publishes Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 47 pool fixtures 2022, week 47 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 47 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 47 pool result 2022.
Week: 47 – Season: AUSSIE 2022 – Date: 28-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Marconi S. | Sydney FC | 2-:-1 | 5-:-3 | Home |
2 | Rockdale C. | Sydney O. | -:- | -:- | Sunday |
3 | Sydney U. | Sutherland S. | -:- | -:- | Sunday |
4 | Blacktown S. | Northern T. | 0-:-0 | 2-:-1 | Home |
5 | Bonnyrigg W. | Mounties W. | 2-:-0 | 3-:-0 | Home |
6 | Hakoah S. | St George FC | 0-:-3 | 0-:-6 | Away |
7 | SD Raiders | Hills Utd. | 0-:-0 | 2-:-0 | Home |
8 | Spirit FC | W. Sydney | 2-:-1 | 2-:-2 | ScoreDraw |
9 | St George C. | Central C. | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Brisbane C. | Peninsula P. | 2-:-2 | 2-:-2 | ScoreDraw |
11 | Brisbane R. | Gold Coast U. | -:- | -:- | Sunday |
12 | Lions FC | Capalaba | 4-:-0 | 8-:-0 | Home |
13 | Sunshine C. | Moreton B. | Void | PP | Home |
14 | Brisbane S. | Magpies C. | 2-:-1 | 3-:-2 | Home |
15 | Ipswich K. | Western P. | Void | PP | Away |
16 | Rochedale R. | Mitchelton | Void | PP | Home |
17 | Altona M. | Green Gully | 0-:-2 | 0-:-4 | Away |
18 | Avondale FC | Melbourne K. | 1-:-0 | 1-:-1 | ScoreDraw |
19 | Dandenong C. | St Albans | 0-:-0 | 1-:-2 | Away |
20 | Dandenong T. | Heidelberg U. | 0-:-2 | 1-:-2 | Away |
21 | Pt Melbourne | Hume City | 0-:-0 | 1-:-2 | Away |
22 | S. Melbourne | Bentleigh G. | 1-:-2 | 3-:-2 | Home |
23 | Brunswick C. | Goulburn V. | 1-:-0 | 1-:-1 | ScoreDraw |
24 | Manningham | Langwarrin | 1-:-0 | 1-:-1 | ScoreDraw |
25 | N. Geelong | Moreland C. | 1-:-0 | 1-:-0 | Home |
26 | Werribee C. | Moreland Z. | 0-:-2 | 0-:-4 | Away |
27 | Armadale | Inglewood U. | 0-:-0 | 0-:-1 | Away |
28 | Balcatta | Gwelup C. | Void | PP | noScoreDraw |
29 | Perth | Bayswater C. | 1-:-2 | 1-:-3 | Away |
30 | Perth Glory | Cockburn C. | 0-:-0 | 1-:-0 | Home |
31 | Perth RedStar | Sorrento | 1-:-2 | 4-:-2 | Home |
32 | Stirling L. | F. Athena | 0-:-1 | 0-:-1 | Away |
33 | Ad Comets | WT Birkalla | 0-:-0 | 4-:-1 | Home |
34 | Croydon K. | Cumberland U. | 0-:-0 | 3-:-0 | Home |
35 | Metro Stars | Adelaide O. | 1-:-0 | 2-:-0 | Home |
36 | S. Adelaide | White City | 1-:-1 | 1-:-1 | ScoreDraw |
37 | Sturt L. | Adelaide U. | 1-:-0 | 1-:-1 | ScoreDraw |
38 | Modbury J. | Fulham Utd. | 2-:-0 | 6-:-3 | Home |
39 | Pt Adelaide | Playford C. | 0-:-1 | 0-:-1 | Away |
40 | W. Adelaide | Para Hills K. | 3-:-1 | 4-:-1 | Home |
41 | Adamstown | Cooks Hill U. | 2-:-2 | 3-:-4 | Away |
42 | Broadmeadow | L. Macquarie | -:- | -:- | Sunday |
43 | Maitland | Lambton J. | Void | PP | Home |
44 | Valentine | Edgeworth E. | -:- | -:- | Sunday |
45 | Weston W. | Newcastle O. | 1-:-1 | 2-:-2 | ScoreDraw |
46 | Canberra C. | Canberra O. | -:- | -:- | Sunday |
47 | Monaro P. | Belconnen U. | 0-:-0 | 6-:-0 | Home |
48 | Gungahlin U. | Tigers FC | -:- | -:- | Sunday |
49 | O’Connor K. | W. Canberra | 1-:-1 | 4-:-3 | Home |
powered by BrandNewsDay.com
JAMB has banned UTME Registration Centres from nocturnal practices. BrandNewsDay Nigeria reports that the Joint…
SERAP has sued President Tinubu over an alleged N167bn project fraud. BrandNewsDay Nigeria reports that…
Governor Sanwo-Olu is reportedly relieved as President Tinubu has decided to step back from the…
Primate Ayodele has unveiled the candidate that will defeat President Tinubu in the 2027 general…
Stanbic IBTC Holdings PLC, a member of Standard Bank Group, has announced the opening of…
Presco PLC (Presco or the “Company”), has achieved a significant milestone with the successful issuance…
This website uses cookies.