| Week: 37 – Season: UK 2021/2022 – Date: 19-March-2022 | |||||
| № | Pool Result | HT | FT | Status | |
| 1 | Crystal P. | Everton | -:- | -:- | Sunday |
| 2 | Middlesbro | Chelsea | 0-:-2 | 0-:-2 | Away |
| 3 | Nott’m For. | Liverpool | -:- | -:- | Sunday |
| 4 | Southampton | Man City | -:- | -:- | Sunday |
| 5 | Leicester | Brentford | -:- | -:- | Sunday |
| 6 | Tottenham | West Ham | -:- | -:- | Sunday |
| 7 | Bristol C. | West Brom | 1-:-0 | 2-:-2 | ScoreDraw |
| 8 | Huddersfield | Bournemouth | 0-:-2 | 0-:-3 | Away |
| 9 | Hull | Luton | 0-:-1 | 1-:-3 | Away |
| 10 | Q.P.R. | Peterboro | -:- | -:- | Sunday |
| 11 | Reading | Blackburn | 0-:-0 | 1-:-0 | Home |
| 12 | Stoke | Millwall | 1-:-0 | 2-:-0 | Home |
| 13 | Swansea | Birmingham | 0-:-0 | 0-:-0 | noScoreDraw |
| 14 | Cambridge U. | Milton K.D. | 0-:-0 | 0-:-1 | Away |
| 15 | Charlton | Burton A. | 2-:-0 | 2-:-0 | Home |
| 16 | Cheltenham | Wimbledon | 0-:-1 | 3-:-1 | Home |
| 17 | Crewe | Bolton | 0-:-0 | 0-:-1 | Away |
| 18 | Fleetwood | Doncaster | 0-:-0 | 0-:-0 | noScoreDraw |
| 19 | Gillingham | Sheff Wed. | 0-:-0 | 0-:-0 | noScoreDraw |
| 20 | Lincoln | Sunderland | 0-:-0 | 0-:-0 | noScoreDraw |
| 21 | Oxford | Ipswich | 0-:-0 | 1-:-1 | noScoreDraw |
| 22 | Plymouth | Accrington | 2-:-0 | 4-:-0 | Home |
| 23 | Portsmouth | Wycombe | 0-:-0 | 0-:-0 | noScoreDraw |
| 24 | Rotherham | Shrewsbury | 0-:-1 | 0-:-3 | Away |
| 25 | Wigan | Morecambe | 2-:-0 | 4-:-1 | Home |
| 26 | Barrow | Carlisle | 0-:-1 | 1-:-2 | Away |
| 27 | Bradford C. | Port Vale | 0-:-0 | 1-:-2 | Away |
| 28 | Crawley | Swindon | 1-:-0 | 3-:-1 | Home |
| 29 | Harrogate | Walsall | 0-:-0 | 1-:-1 | ScoreDraw |
| 30 | Leyton O. | Rochdale | 1-:-1 | 3-:-1 | Home |
| 31 | Mansfield | Stevenage | Void | PP | Home |
| 32 | Northampton | Bristol R. | 0-:-1 | 0-:-1 | Away |
| 33 | Oldham | Exeter | 0-:-0 | 0-:-2 | Away |
| 34 | Salford C. | Scunthorpe | 2-:-0 | 5-:-1 | Home |
| 35 | Sutton Utd. | Tranmere | 1-:-0 | 1-:-1 | ScoreDraw |
| 36 | Aberdeen | Hibernian | 1-:-1 | 3-:-1 | Home |
| 37 | Celtic | Ross County | 3-:-0 | 4-:-0 | Home |
| 38 | Dundee | Rangers | -:- | -:- | Sunday |
| 39 | Hearts | Livingston | 1-:-0 | 2-:-0 | Home |
| 40 | St J’Stone | Motherwell | 1-:-1 | 2-:-1 | Home |
| 41 | St Mirren | Dundee Utd. | 1-:-0 | 1-:-2 | Away |
| 42 | Arbroath | Ayr Utd. | 0-:-0 | 1-:-0 | Home |
| 43 | Kilmarnock | Queen O’Sth | 1-:-0 | 2-:-1 | Home |
| 44 | Partick | Hamilton | 0-:-2 | 0-:-4 | Away |
| 45 | Raith | Inverness | 2-:-1 | 2-:-3 | Away |
| 46 | Airdrie | Queens Pk | 2-:-0 | 2-:-0 | Home |
| 47 | Alloa | Peterhead | 0-:-0 | 1-:-0 | Home |
| 48 | Clyde | East Fife | 1-:-0 | 2-:-0 | Home |
| 49 | Dumbarton | Falkirk | 0-:-2 | 0-:-2 | Away |
Powered by Brandnewsday.com
Stanbic IBTC Bank Nigeria PMI - Growth slowed in the Nigerian private sector at the…
The Lagos State Internal Revenue Service (LIRS) has extended the deadline for filing individual annual…
Stanbic IBTC, a leading financial services provider in Nigeria, successfully hosted the 2026 edition of…
The FIFA World Cup 2026 will be the biggest in the tournament’s history, hosted across…
Institutional investors, corporate leaders and economic experts gained practical insights into portfolio positioning at the…
President Tinubu has nominated the Presidential Committee on Fiscal Policy and Tax Reforms chairman, Mr…
This website uses cookies.