Headlines

Naira Exchange Rate News: Naira Exchange Rate, Tuesday December 22, 2020

As the Nigerian economy becomes unstable, the Naira exchange rate is volatile in the foreign exchange rate market, also, it is naira to dollar trends is uncertain.

Brandnewsday has compiled the latest naira to dollar news,

Daily Naira Black Market Exchange Rates

Advertisement

Morning * Midday** Evening ***

Date USD GBP EURO YUAN Canadian Australian
NGN BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL BUY/SELL
22/12/2020 472/476 622/630 570/578 60/70 340/362 250/295
21/12/2020 472/476 622/632 570/580 55/68 340/362 250/295
18/12/2020 472/477 622/630 570/577 55/68 340/362 250/295
17/12/2020 472/478 623/633 570/577 55/68 340/362 250/295
16/12/2020 472/476 620/627 570/576 55/68 340/362 250/295
15/12/2020 470/475 615/628 570/580 55/68 340/362 250/295
14/12/2020 470/475 620/628 570/580 55/68 340/362 250/295

Bureau De Exchange Naira Rates

Date USD GBP EURO
NGN BUY/SELL BUY/SELL BUY/SELL
22/12/2020 470/475 620/631 568/577
21/12/2020 470/475 620/631 568/577
18/12/2020 460/475 620/630 568/577
17/12/2020 460/475 618/633 565/580
16/12/2020 460/480 618/633 565/580
15/12/2020 460/480 615/630 565/580
14/12/2020 460/477 615/630 565/580

Central Bank of Nigeria: CBN Naira Exchange Rates

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
12/21/2020 US DOLLAR 379 379.5 380
12/21/2020 POUNDS STERLING 502.9709 503.6345 504.298
12/21/2020 EURO 461.2809 461.8895 462.498
12/21/2020 SWISS FRANC 426.6577 427.2205 427.7834
12/21/2020 YEN 3.6551 3.6599 3.6648
12/21/2020 CFA 0.6885 0.6985 0.7085
12/21/2020 WAUA 546.7451 547.4664 548.1877
12/21/2020 YUAN/RENMINBI 57.8052 57.8819 57.9586
12/21/2020 RIYAL 101.0209 101.1541 101.2874
12/21/2020 SOUTH AFRICAN RAND 25.4944 25.5281 25.5617

 

Facebook Comments
Advertisement
Adebayo

Adebayo is a Content Developer and website manager who loves to learn, unlearn and relearn. He has a knack for exploring the tech world. He is always thirsty to learn as the tech ecosystem evolves every day.

Recent Posts

Stanbic IBTC Bank Nigeria PMI: New Order Growth Sustained In March, But Higher Fuel Costs Lead To Surge In Prices

Stanbic IBTC Bank Nigeria PMI - Growth slowed in the Nigerian private sector at the…

4 weeks ago

LIRS Extends Deadline For Filing Individual Annual Returns To April 14, 2026

The Lagos State Internal Revenue Service (LIRS) has extended the deadline for filing individual annual…

4 weeks ago

Stanbic IBTC Hosts Maiden Nigeria Business Summit Aims To Drive Sustainable Growth Across Key Sectors

Stanbic IBTC, a leading financial services provider in Nigeria, successfully hosted the 2026 edition of…

4 weeks ago

WARC Global Advertising Trends: FIFA World Cup 2026 Predicted To Drive $10.5 Billion Surge In Ad Spend

The FIFA World Cup 2026 will be the biggest in the tournament’s history, hosted across…

1 month ago

Stanbic IBTC Economic Summit Delivers Strategic Framework For Navigating Nigeria’s 2026 Investment Landscape

Institutional investors, corporate leaders and economic experts gained practical insights into portfolio positioning at the…

2 months ago

BREAKING: President Tinubu Nominates Taiwo Oyedele As Minister Of State For Finance

President Tinubu has nominated the Presidential Committee on Fiscal Policy and Tax Reforms chairman, Mr…

2 months ago

This website uses cookies.